- New

LDO's Compact line of power supplies are designed to offer high efficiency and flexible power delivery in a small foot print. The LCP300-24D5 was designed with 3D Printers in mind!
THIS ITEM IS ON PREORDER! ETA ON OR BEFORE NOVEMBER 17TH. ORDERS INCLUDING PRE-ORDER ITEMS WILL SHIP COMPLETE WHEN ALL LINE ITEMS ARE IN STOCK. CANCELLATION INCURS A 5% PAYMENT PROCESSING FEE.
Dual output: 24VDC (x3) and 5VDC (x1)
Highly compact (120×95×35mm) and fully enclosed
GaN technology with PFC and efficiency of up to 91%
Overload, overvoltage, and temperature protection
Wide AC input: 100-240VAC
Dual AC input terminals, supporting AC series connection
Model | LCP300-24D5 | ||
Output | Output Voltage | 5V | 24V |
Max Current | 5A | 11.45A | |
Max Power | 25W | 275W | |
Ripple & Noise (Max)2 | 150mVp-p | 360mVp-p | |
Line Regulation | ±1% | ±1% | |
Load Regulation | ±5% | ±2% | |
Start-up / Rise Time3 | 3000ms/115VAC,≤100ms/220VAC | ||
Hold-up Time4 | ≥8.3ms at full load | ||
Input | Voltage Range | 100 - 240VAC | |
Frequency Range | 50-60Hz | ||
Efficiency | ≥91% | ||
AC Current | 3.5A/115VAC 2A/230VAC | ||
Inrush Current | ≤50A/220VAC cold start | ||
Leakage Current | ≤0.75mA, 240VAC/50Hz | ||
L/N Terminal Current5 | 12A Max | ||
Protection Features | Overload Protection | ≥110% of rated output power | |
5.2-6A (5V), 13-17A (24V), output voltage shuts off; recovers automatically after fault removal | |||
Overvoltage Protection | ≥135% of rated output voltage | ||
Output voltage shuts off; recovers automatically after fault removal | |||
Temperature Protection | When enclosure surface temperature exceeds 110°C | ||
Output voltage stops until temperature drops below 80°C | |||
Environmental Conditions | Operating Temperature | -20~40℃ | |
Operating Humidity | 10~90% | ||
Storage Temperature & Humidity | -30~85℃/ 5~90% | ||
Vibration | 10-500Hz, 2G, 10 minutes/cycle, 60 minutes in each X, Y, and Z direction | ||
Safety & Compliance | Safety Standards | ||
High Voltage Resistance | 2.5KVAC | ||
Insulation Resistance | ≥100MΩ | ||
EMC Immunity | Compliant with EN/IEC: EN55032 | ||
Harmonic Standards | Compliant with IEC61000-3-2 | ||
Others | Dimensions | 120.0mm (L) * 95.0 mm (W) * 35.0 mm (H) | |
Packaging | 132x105x39mm | ||
MTBF | 50000h (25℃) | ||
Notes |
|
You might also like